Bidding history on lot 1 in sale 9

Date/Time Bidder# Bid Amount
21/02 2:55:12 PM GMT 0028 £3800
21/02 2:54:57 PM GMT floor bidder £3600
21/02 2:54:57 PM GMT floor bidder £3400
21/02 2:54:56 PM GMT floor bidder £3200
21/02 2:54:54 PM GMT floor bidder £3000
21/02 2:54:53 PM GMT floor bidder £2800
21/02 2:51:15 PM GMT 0028 £2600
21/02 2:50:16 PM GMT floor bidder £2400
21/02 2:50:15 PM GMT floor bidder £2200
21/02 2:46:19 PM GMT floor bidder £2000
Items per page
Previous|12|Next